Riddor Statistics
Accidents for the Last 5 Years
| Riddor Statistics | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Number of employees | 107 | 96 | 129 | 170 | 191 | 200 |
| Total hours worked | 236,470 | 212,160 | 285,090 | 375,700 | 422,110 | 442,000 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of major injuries | 0 | 0 | 0 | 0 | 1 | 0 |
| Other injuries over 3 days | 3 | 3 | 3 | 1 | 3 | 2 |
| Non reportable injuries | 11 | 16 | 20 | 26 | 41 | 34 |
| Dangerous occurrences | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition notices | 0 | 0 | 0 | 0 | 0 | 0 |
| Improvement notices | 0 | 0 | 0 | 0 | 0 | 0 |
| Prosecutions | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accidents to RIDDOR (total) | 3 | 3 | 3 | 1 | 4 | 2 |
| Fatal injury rate AFR | 0 | 0 | 0 | 0 | 0 | 0 |
| Over three days injury rate AFR | 1.27 | 1.414 | 1.05 | 0.323 | 0.947 | 0.452 |
| Accident incidence rate AIR | 13084 | 19792 | 17829 | 15882 | 23560 | 18000 |
AFR - number of accidents per 100,000 hours worked
Reportable injury - major injury - major injury/hospitalisation for 24 hours or more
Other - more than 3 days off work, not including the day of the accident